HOJSwap markets
Token prices
Explore the live token catalog for each supported chain. Tokens without a provider price are marked unavailable rather than estimated.
92 tokens shown
| Token | Last 7d | |||||||
|---|---|---|---|---|---|---|---|---|
![]() EtherETH Base | — | — | — | — | — | — | ||
![]() USD CoinUSDC Base | — | — | — | — | — | — | ||
![]() Tether USDUSDT Base | — | — | — | — | — | — | ||
![]() Wrapped EtherWETH Base | — | — | — | — | — | — | ||
CBB Coinbase Wrapped BTCcbBTC Base | — | — | — | — | — | — | ||
![]() Coinbase Wrapped XRPcbXRP Base | — | — | — | — | — | — | ||
![]() Coinbase Wrapped DOGEcbDOGE Base | — | — | — | — | — | — | ||
![]() Coinbase Wrapped LTCcbLTC Base | — | — | — | — | — | — | ||
![]() Coinbase Wrapped ADAcbADA Base | — | — | — | — | — | — | ||
QUE Queen JoshiQUEENJOSHI Base | — | — | — | — | — | — | ||
KIN King JoshiKINGJOSHI Base | — | — | — | — | — | — | ||
![]() TotemTOTEM Base | — | — | — | — | — | — | ||
![]() SchismaticShibSHIB Base | — | — | — | — | — | — | ||
AER Aerodrome FinanceAERO Base | — | — | — | — | — | — | ||
BRE BrettBRETT Base | — | — | — | — | — | — | ||
CAW crow with knifeCAW Base | — | — | — | — | — | — | ||
MOG Mog CoinMOG Base | — | — | — | — | — | — | ||
TOS ToshiTOSHI Base | — | — | — | — | — | — | ||
VIR Virtuals ProtocolVIRTUAL Base | — | — | — | — | — | — | ||
MOR MorphoMORPHO Base | — | — | — | — | — | — | ||
DEG DegenDEGEN Base | — | — | — | — | — | — | ||
![]() Mr. Lightspeed Creator Coinmr_lightspeed Base | — | — | — | — | — | — | ||
![]() ZoraZORA Base | — | — | — | — | — | — | ||
![]() Coinbase Wrapped Staked ETHcbETH Base | — | — | — | — | — | — | ||
![]() EURCEURC Base | — | — | — | — | — | — | ||
![]() MoonwellWELL Base | — | — | — | — | — | — | ||
![]() aixbt by VirtualsAIXBT Base | — | — | — | — | — | — | ||
![]() KaitoKAITO Base | — | — | — | — | — | — | ||
![]() tokenbotCLANKER Base | — | — | — | — | — | — | ||
![]() SPX6900SPX Base | — | — | — | — | — | — | ||
![]() Maple FinanceSYRUP Base | — | — | — | — | — | — | ||
![]() FluidFLUID Base | — | — | — | — | — | — | ||
![]() CoW ProtocolCOW Base | — | — | — | — | — | — | ||
![]() EulerEUL Base | — | — | — | — | — | — | ||
![]() LayerZeroZRO Base | — | — | — | — | — | — | ||
![]() WormholeW Base | — | — | — | — | — | — | ||
![]() AxelarAXL Base | — | — | — | — | — | — | ||
![]() SushiSUSHI Base | — | — | — | — | — | — | ||
![]() Non-Playable CoinNPC Base | — | — | — | — | — | — | ||
![]() Ribbita by VirtualsTIBBIR Base | — | — | — | — | — | — | ||
![]() doginmeDOGINME Base | — | — | — | — | — | — | ||
![]() Ski Mask DogSKI Base | — | — | — | — | — | — | ||
![]() Keyboard CatKEYCAT Base | — | — | — | — | — | — | ||
![]() BasenjiBENJI Base | — | — | — | — | — | — | ||
AAV AaveAAVE Base | — | — | — | — | — | — | ||
DAI Dai StablecoinDAI Base | — | — | — | — | — | — | ||
USD USD Base CoinUSDbC Base | — | — | — | — | — | — | ||
GHO GHOGHO Base | — | — | — | — | — | — | ||
USD USDSUSDS Base | — | — | — | — | — | — | ||
PRI Echelon PrimePRIME Base | — | — | — | — | — | — | ||
WST Wrapped stETHwstETH Base | — | — | — | — | — | — | ||
RET Rocket Pool ETHrETH Base | — | — | — | — | — | — | ||
![]() 1inch1INCH Base | — | — | — | — | — | — | ||
![]() UniswapUNI Base | — | — | — | — | — | — | ||
CompoundCOMP Base | — | — | — | — | — | — | ||
![]() SeamlessSEAM Base | — | — | — | — | — | — | ||
![]() Synthetix Network TokenSNX Base | — | — | — | — | — | — | ||
![]() WalletConnect TokenWCT Base | — | — | — | — | — | — | ||
![]() 0x Protocol TokenZRX Base | — | — | — | — | — | — | ||
![]() Rocket Pool ProtocolRPL Base | — | — | — | — | — | — | ||
![]() Odos TokenODOS Base | — | — | — | — | — | — | ||
![]() B3B3 Base | — | — | — | — | — | — | ||
![]() BankrCoinBNKR Base | — | — | — | — | — | — | ||
![]() AvantisAVNT Base | — | — | — | — | — | — | ||
![]() Venice TokenVVV Base | — | — | — | — | — | — | ||
ALT AltcoinistALTT Base | — | — | — | — | — | — | ||
CHE CheckmateCHECK Base | — | — | — | — | — | — | ||
DIE DiemDIEM Base | — | — | — | — | — | — | ||
EDE EdelEDEL Base | — | — | — | — | — | — | ||
FLO FLock.ioFLOCK Base | — | — | — | — | — | — | ||
FUN Sport.funFUN Base | — | — | — | — | — | — | ||
LFI LienFiLFI Base | — | — | — | — | — | — | ||
NOC NockNOCK Base | — | — | — | — | — | — | ||
OMI OMI TokenOMI Base | — | — | — | — | — | — | ||
PLA PlayPLAY Base | — | — | — | — | — | — | ||
POD DolphinPOD Base | — | — | — | — | — | — | ||
REC RecallRECALL Base | — | — | — | — | — | — | ||
REI Unit 00 - ReiREI Base | — | — | — | — | — | — | ||
REP REPPOREPPO Base | — | — | — | — | — | — | ||
SAP SapienSAPIEN Base | — | — | — | — | — | — | ||
TIG The Innovation GameTIG Base | — | — | — | — | — | — | ||
TRU IntuitionTRUST Base | — | — | — | — | — | — | ||
WEE Wrapped eETHweETH Base | — | — | — | — | — | — | ||
OPE openhumanopenhuman Base | — | — | — | — | — | — | ||
![]() Defi AppHOME Base | — | — | — | — | — | — | ||
BasecatBASECAT Base | — | — | — | — | — | — | ||
![]() Toby ToadGodTOBY Base | — | — | — | — | — | — | ||
DebtReliefBotDRB Base | — | — | — | — | — | — | ||
![]() Mr. MigglesMIGGLES Base | — | — | — | — | — | — | ||
![]() RUSSELLRUSSELL Base | — | — | — | — | — | — | ||
![]() MOEWMOEW Base | — | — | — | — | — | — | ||
![]() DINODINO Base | — | — | — | — | — | — |
Loading supported token markets…













































.png)





